A Metro Bank branch in London

We conducted an in-depth analysis of Google reviews and ratings for all the Metro Banks located in and around London. In our quest to help you make informed decisions, we gathered and compiled this data to provide you with a convenient resource.

We created an interactive table of rankings, conveniently located at the bottom of this page. This table allows you to easily compare and assess the performance of different Metro Banks based on their Google reviews and ratings. We believe this interactive tool will assist you in choosing the right branch for your banking needs.

Lowest ranking Metro Bank | 136A High Rd, London N22 6EB

The Metro Bank branch in Wood Green is ranked the lowest among all branches, currently holding a Google score of 2.6/5 at the time of writing. Average total score of all branches on this list is 3.3 and this branch falls below the average. After examining the reviews, it is evident that the main concern voiced by customers revolves around extended waiting times.

Here are some of the comments by customers:

Mostly it's staff chatting, whilst queues build up. Still though i found out that the manager considers a good night in town
Bad customer service. Got told to come in the mornings so i don't have to wait, getting there still same waiting time. Then they keep you waiting for an hour just to tell you they can't help you. Person who was dealing with me was chatting around with their colleagues rather than helping me. Don't go here, super bad and wasting your time
Bunch of unprofessional staff members at the front, rather spend more time talking to each other and gossiping rather than actually dealing with customers

Highest ranking Metro Bank | Unite 95, 95 High St, Ashford TN24 8SA

The highest ranked Metro Bank is in Ashford, a location approximately 60 minutes southeast from the M25 Dartford crossing. This branch stands out with an impressive Google score of 4.5. At the time of writing, it has acquired 20 reviews.

Comparatively, another Metro Bank branch with a similar number of reviews (Metro Bank – Moor House, 120 London Wall, London EC2Y 5ET) holds a score of 3.3, making the Ashford branch a clear leader in customer experience.

With a remarkable score of 1.2 points above the overall average, the Ashford branch exemplifies excellence within the Metro Bank network.

According to the reviews, customers have praised the Ashford branch for its friendly, professional, and efficient staff, making banking experiences truly pleasant.

Interestingly, the majority of these positive reviews date back more than a year, hinting at the possibility that this branch may not experience high foot traffic, although its exceptional service appears consistent over time.

Here are some of the comments by customers:

Lovely friendly helpful staff, always greeting with smiles. Highly recommend - Best Metro Bank comment
After being treated disgracefully by HSBC bank. I went to open an account with Metro Bank.  Alex who helped me setup an account, was professional, made the process straight forward and highly efficient. I walked out with two active accounts with cards. I'vs never received such a great service and wished i'd changed to metro years ago.
Walked in and opened an account today in less than 30 minutes! I came away with debit card and cheque book. Great customer service, very efficient, professional and easy. Join the revolution absolutely fantastic.

Google Ratings:

Table Key:

R = Rank | NoR = Number of Ratings

RStoreRatingNoR
1Metro Bank | Unite 95, 95 High St, Ashford TN24 8SA4.520
2Metro Bank | 89-93 Putney High St, London SW15 1SR4.348
3Metro Bank | Unit E, 3 Babbage Gate, Milton Keynes MK10 9SU4.1105
4Metro Bank | Essex, 114 High Rd, Ilford IG1 1BY4.0411
5Metro Bank | 83-87 High St, Sutton SM1 1JF4.082
6Metro Bank | 2NG, Victoria Business Centre, G19-G21 The, 208 London Rd, Southend-on-Sea SS1 2NG4.064
7Metro Bank Aylesbury | 45 Market Square, Aylesbury HP20 2SP4.051
8Metro Bank | 2 St George's St, Canterbury CT1 2SR4.044
9Metro Bank | 27-29 Abington St, Northampton NN1 2AN4.038
10Metro Bank | 64 - 65 Northbrook St, Newbury RG14 1AE4.025
11Metro Bank | 83-87 High St, Sutton SM1 1JF3.981
12Metro Bank | Unit 70/71, The Beacon, 59 Terminus Rd, Eastbourne BN21 3NW3.930
13Metro Bank | Unit 1 - 2, St Anns Shopping Centre, Middlesex Court, Harrow HA1 1AS3.8159
14Metro Bank | 38 High St, Chelmsford CM1 1BE3.844
15Metro Bank | 1-4 Regent St, Swindon SN1 1JQ3.842
16Metro Bank | 2 & 4 Calverley Rd, Tunbridge Wells TN1 2TB3.833
17Metro Bank | 77 St Peter's St, St Albans AL1 3ED3.745
18Metro Bank | Chiswick House, Unit 1 Festival Way, Basingstoke RG21 7LD3.737
19Metro Bank | 4-5 Queen St, Oxford OX1 1EJ3.730
20Metro Bank | Unit 3, Fulham Retail Centre, London SW6 1BW3.682
21Metro Bank | 2 E Walk, Basildon SS14 1HH3.658
22Metro Bank | Unit S1B Two Rivers Retail Park, Mustard Mill Rd, Staines-upon-Thames TW18 4DP3.637
23Metro Bank | Centrale Shopping Centre, London, Croydon CR0 1TY3.5134
24Metro Bank | 82 North St, Brighton, Brighton and Hove, Brighton BN1 1ZA3.598
25Metro Bank | Unit 4, Nugent Retail Park, Cray Ave., Orpington BR5 3RP3.555
26Metro Bank | 113 High St, Watford WD17 2DQ3.546
27Metro Bank | 120 Cheapside, London EC2V 7JB3.4107
28Metro Bank | 56-58 Marlowes, Hemel Hempstead HP1 1DX3.449
29Metro Bank | Unit 81/113, Eden Shopping Centre, 2 Eden Walk, High Wycombe HP11 2AW3.448
30Metro Bank | 25 Queens Square, Crawley RH10 1HA3.445
31Metro Bank | 31-32 High St, Colchester CO1 1DB3.441
32Metro Bank | 201 Broad St, Reading RG1 7QA3.3123
33Metro Bank | Unit 1 Christ's Ln, Cambridge CB2 3BZ3.384
34Metro Bank | Borehamwood Shopping Park, 3E, 25 Theobald St., Borehamwood WD6 4PR3.354
35Metro Bank | 234 King's Rd, London SW3 5UA3.353
36Metro Bank | Moor House, 120 London Wall, London EC2Y 5ET3.321
37Metro Bank | 117-121 Bishopsgate, London EC2M 3TL3.2134
38Metro Bank | 211-213 High St, Hounslow TW3 1BL3.2118
39Metro Bank | 10 Week St, Maidstone ME14 1RN3.259
40Metro Bank | The Townhouse, The Broadway, London W5 5JN3.1136
41Metro Bank | 137 Chiswick High Rd., Chiswick, London W4 2ED3.191
42Metro Bank | 65-67 Clapham High St, London SW4 7TG3.189
43Metro Bank | 1-3 Market Chambers, Church St, Enfield EN2 6AA3.148
44Metro Bank | 35-37 North St, Guildford GU1 4TE3.142
45Metro Bank | Unit 1 The Mall, Edgware HA8 7BD3.0148
46Metro Bank | 1 Southampton Row, London WC1B 5HA3.0147
47Metro Bank | 10-20 Castle St., Luton LU1 3AJ3.0117
48Metro Bank High Street Kensington | 160-166 Kensington High St, London W8 7RG3.085
49Metro Bank | 4-8 St John's Rd, London SW11 1PN3.042
50Metro Bank | 2, 24 Farnham Rd, Slough SL1 3TA2.9139
51Metro Bank | 227 Tottenham Ct Rd, London W1T 7QF2.9121
52Metro Bank Romford | brewery walk, Waterloo Rd, Romford RM1 1AU2.9112
53Metro Bank | 1-2 Wimbledon Bridge, London SW19 7NW2.9101
54Metro Bank Uxbridge | 50 High St, Uxbridge UB8 1JP2.957
55Metro Bank | 91A High St, Epsom KT19 8DR2.946
56Metro Bank | 1 Haymarket, Leicester LE1 3GD2.935
57Metro Bank | 64-66 Clarence St, Kingston upon Thames KT1 1NP2.8102
58Metro Bank | Unit 1 & 2, West Quay Shopping Centre, Above Bar St, Southampton SO15 1QD2.848
59Metro Bank | 75 Piccadilly, London W1J 8HU2.843
60Metro Bank | Unit 8, Bridge Retail Park, Southall, Hayes UB4 0RH2.7182
61Metro Bank | Broadway Shopping Centre, 66-68b The, Bexleyheath DA6 7JN2.799
62Metro Bank | 72-76 High St, Bromley BR1 1EG2.782
63Metro Bank | Kings Mall, 27-29 King St, London W6 0QB2.742
64Metro Bank | 136A High Rd, London N22 6EB2.6200
Spread the love