Nando's Logo

We have conducted an analysis of Google reviews and ratings for all the Nando’s located in and around London. We have gathered and compiled this data to provide you with an interactive table of rankings located at the bottom of this page. This table allows you to easily compare different Nando’s based on their Google reviews and ratings. If the rating is tied, the branch with the most reviews ranks higher.

Lowest ranking Nando’s – Colindale | Unit 2 Capitol Way, London NW9 0DB

Among the Nando’s branches on our list, the lowest ranked one is located in Colindale, attaining a score of 3.5/5. As we evaluated all the Nando’s restaurants, the average score across the list stands at an impressive 4.1. This average outperforms the comparisons of other restaurants on our website, which you can explore here.

Upon delving into the reviews, it becomes apparent that this branch in Colindale faces challenges with occasional 1-star ratings, primarily attributed to religious reasons. Here are some of the comments by customers:

Worst Nando's Ranking Review - We were so excited to have this be our new weekly food spot. But lo and behold, not Halal.
Lowest Ranking Nando's Review - Gutted this one is not Halal i was really looking forward to eating here.
Bottom Ranking Nando's Review - Clearly, the Nandos marking team has not done proper research! The huge Muslim community in the area were so excited for the opening of the new branch.

Highest ranked Nando’s – Hornchurch | 111-113a High St Hornchurch, Greater, London RM11 1TX

The highest ranked branch featured on our list is in Hornchurch, boasting an impressive score of 4.4/5. This branch clinches the top spot, primarily owing to the number of reviews it has garnered compared to other branches with the same score.

While the Hornchurch branch deserves its accolades, we must also extend an honorable mention to the Enfield branch (branch website here). Notably, the Enfield branch has amassed an astonishing 4494 ratings, achieving a commendable score of 4.1/5. This achievement is particularly noteworthy as it aligns with the total average score of all the branches on our list.

The feedback from customers speaks volumes about the Hornchurch branch’s exceptional service, with glowing praise for its friendly and swift assistance. However, it’s worth noting that due to its popularity, this branch can get quite busy at times.

Here are some of the comments by customers:

Top Nando's Review - Great service, friendly staff and clean environment
Top Ranking Nano's review - Food as you expect from Nando's. Very friendly staff
Top Nando's Branch - The man at the door Martin seating us and accommodating us was so great it was like dinning at a 5 star restaurant.

Ranking’s table:

Table Key:

R = Rank | NoR = Number of Ratings

RStoreRatingNoR
1Nando's Hornchurch | 111-113a High St Hornchurch, Greater, London RM11 1TX4.4777
2Nando's South Woodford | 88-90 High Rd, London E18 2NA4.4560
3Nando's Worcester Park | 82-86 Central Rd, Worcester Park KT4 8HX4.4373
4Nando's Clink Street | 225-227 Clink St, London SE1 9BU4.33,787
5Nando's Covent Garden | 66-68 Chandos Pl, London WC2N 4HG4.33,492
6Nando's Soho | 10 Frith St, London W1D 3JF4.31,915
7Nando's Southwark Arches | 202 Blackfriars Rd, London SE1 0XH4.31,785
8Nando's Goodmayes Retail Park | Unit 2B, Goodmayes Retail Park, High Rd, Romford RM6 4HX4.31,520
9Nando's Staines | Unit S8, Two Rivers, Mustard Mill Rd, Staines TW18 4BL4.31,516
10Nando's Hatfield | Unit 66, The Galleria Outlet Shopping, Comet Way, Hatfield AL10 0XR4.31,412
11Nando's New Malden | 197-199 High St, New Malden KT3 4BH4.31,293
12Nando's Richmond | 2-4 Hill Rise, Richmond TW10 6UA4.31,162
13Nando's Putney | 148 Upper Richmond Rd, London SW15 2SW4.3948
14Nando's Teddington | 2 Station Rd, Teddington TW11 8EW4.3855
15Nando's Edgware | 137-139 Station Rd, Edgware HA8 7JG4.3853
16Nando's Sydenham | 301-303 Kirkdale, London SE26 4QD4.3648
17Nando's Orpington - Walnuts Centre | Unit R3, THE WALNUTS SHOPPING CENTRE, High St., Orpington BR6 0TW4.3495
18Nando's Bishop's Stortford | 13 - 17, Jackson Square, Potter St, Bishop's Stortford CM23 2XH4.3377
19Nando's Chickenland | 13 - 17, Jackson Square, Potter St, Bishop's Stortford CM23 2XH4.3377
20Nando's Peckham | Aylesham Shopping Centre, Rye Ln, London SE15 5EN4.3303
21Nando's Westfield Stratford City | Westfield stratford city, LR 06 - 07, Zone, M4, Montfichet Rd, London E20 1ET4.23,681
22Nando's Baker Street | 113 Baker St, London W1U 6RS4.23,314
23Nando's Beckton | Unit 29, Gallions Reach Shopping Park, 3 Armada Wy., London E6 7ER4.22,848
24Nando's Gloucester Road | 117 Gloucester Rd, South Kensington, London SW7 4ST4.22,466
25Nando's Glasshouse Street | 46 Glasshouse St, London W1B 5DR4.22,432
26Nando's Greenwich - Cutty Sark | West Unit, Greenwich Promenade, King William Walk, London SE10 9HT4.22,122
27Nando's Berners Street | 2 Berners St, London W1T 3LA4.22,042
28Nando's Stamford Street | Unit 1, Coin Street Neighbourhood Centre, 108 Stamford St, London SE1 9NH4.22,023
29Nando's Westfield London | Westfield, Unit 3101-3104, Ariel Way, London W12 7GF4.22,017
30Nando's Victoria - Wilton Road | Units 1 & 2, 107-108 Wilton Rd, Pimlico, London SW1V 1DZ4.21,972
31Nando's Kensington High Street | 229, 231 Kensington High St, London W8 6SA4.21,873
32Nando's Hammersmith - Broadway | 22-26 Hammersmith Broadway, London W6 7AB4.21,865
33Nando's Wembley - Designer Outlet | Unit 101, London Designer Outlet, Wembley Park Blvd, Wembley Park, Wembley HA9 0PA4.21,823
34Nando's Elephant & Castle | Unit 4, Metro Central Heights, 119 Newington Causeway, Elephant and Castle, London SE1 6BA4.21,806
35Nando's Ealing - Bond Street | 1-5 Bond St, Greater, London W5 5AP4.21,778
36Nando's Earl's Court | 204 Earls Ct Rd, London SW5 9QF4.21,762
37Nando's Victoria - Cardinal Place | Cardinal Place, 17 Cardinal Walk, London SW1E 5JE4.21,623
38Nando's Wood Green | Hollywood green, 180 High Rd, Greater, London N22 6EJ4.21,579
39Nando's Kingston | 37-38 High St, Kingston upon Thames KT1 1LQ4.21,566
40Nando's Finchley - Great North Leisure | Unit 2, Chaplin Square, great north leisure park, Leisure Wy, London N12 0GL4.21,487
41Nando's Barking | Unit 1, The Odeon, Longbridge Rd, Barking IG11 8RU4.21,480
42Nando's Harrow - St George | Unit 101-11,17, St. George's Shopping Centre, St Anns Rd, Harrow HA1 1HS4.21,467
43Nando's Watford - High Street | 42 The Parade, Watford WD17 1AZ4.21,459
44Nando's Windsor | 10 Thames St, Windsor SL4 1PL4.21,410
45Nando's Spitalfields | 114-118 Commercial St, London E1 6NF4.21,402
46Nando's Sutton | 9-11 High St, Sutton SM1 1DF4.21,330
47Nando's Hemel Hempstead | Unit 8, Jarman square, Jarman Way, Hemel Hempstead HP2 4JW4.21,274
48Nando's Harrow - Station Road | 300-302 Station Rd, Harrow HA1 2DX4.21,248
49Nando's South Ruislip | Unit 1, The Old Dairy, Victoria Rd, South, Ruislip HA4 0FY4.21,225
50Nando's Bluewater - Winter Garden | Unit EVL01, Lower Level, Wintergarden, Bluewater, Bluewater Pkwy, Greenhithe DA9 9SF4.21,185
51Nando's Thurrock | Unit C2, Lakeside Retail Park, Cygnet View, West Thurrock, Essex RM20 1WN4.21,165
52Nando's Kingsbury | 658-660 Kingsbury Rd, Kingsbury Circle, London NW9 9AW4.21,126
53Nando's Croydon - High Street | 26 High St, Croydon CR0 1GT4.21,124
54Nando's Wembley Park | Tesco Extra, Great Central Way Neasden, Greater, London NW10 0TL4.21,098
55Nando's Great Portland Street | 190 Great Portland St, London W1W 5QZ4.21,084
56Nando's Bexleyheath | 16-17 Market Pl, Bexleyheath DA6 7DZ4.21,084
57Nando's Borehamwood | 75-77 Shenley Rd, Borehamwood WD6 1AG4.21,008
58Nando's Wembley - High Road | 420-422 High Rd, Wembley HA9 6AH4.2993
59Nando's Harlow | Unit A3.3, THE WATER GARDENS, Third Ave, Harlow CM20 1AN4.2983
60Nando's Epsom | 40 Oaks Square, Epsom KT19 8AS4.2979
61Nando's Beaconsfield Services | Unit LP4, A355, Beaconsfield HP9 2SE4.2973
62Nando's Watford - Met Quarter | Unit 4, 136a High St, Watford WD17 2EN4.2857
63Nando's Stanmore | The Broadway, Stanmore HA7 4EB4.2835
64Nando's One New Change | Unit SU48, Level 1 South, One New Change, Cheapside, London EC4M 9AF4.2815
65Nando's Bluewater - The Plaza | Unit SVL 06 C, Bluewater Shopping Centre, Bluewater Pkwy, Greenhithe DA9 9SG4.2793
66Nando's Goodge Street | 57-59 Goodge St, London W1T 1TH4.2754
67Nando's Walton-on-Thames | Unit 7, The Heart, New Zealand Ave, Walton-on-Thames KT12 1GH4.2741
68Nando's Ealing Common | 1-2 Station Buildings, Uxbridge Rd Ealing, Greater, London W5 3NU4.2724
69Nando's Southgate | Unit 1, & 2, Station Parade, Greater, London N14 5BJ4.2661
70Nando's Greenford | Unit 8A, Westway Cross Shopping Park, Greenford Rd, Greenford UB6 0UW4.2597
71Nando's Eltham | Unit 2, 168-176 Eltham High St, Greater, London SE9 1BJ4.2490
72Nando's Bromley - St Mark's Square | Unit 3, St Mark's SQ, Westmoreland Rd, Bromley BR2 9UY4.2351
73Nando's Finchley - High Road | 744 High Rd, London N12 9QG4.2320
74Nando's Lakeside - Food Court | Unit 417-419, Food Court, Lakeside Shopping Centre, A126, West Thurrock, Essex RM20 2ZP4.2254
75Nando's North End Road | 348 North End Rd, London SW6 1NB4.298
76Nando's Enfield - Retail Park | 5B Crown Rd, Enfield EN1 3FD4.14,494
77Nando's Kings Cross | 12 - 16 York Wy, London N1 9AA4.13,427
78Nando's Stratford | 1A Romford Rd, Greater, London E15 4LJ4.12,631
79Nando's Park Royal | Unit 1, Royale Leisure Park, Kendal Ave, London W3 0XA4.12,548
80Nando's Hounslow | 1, 1a High St, Hounslow TW3 1RH4.11,917
81Nando's Walthamstow | 1, The Scene, 261 High St, Greater, London E17 7FD4.11,834
82Nando's The O2 | Unit 3.01, The Millennium Dome Millennium Way, Millennium Way, London SE10 0AX4.11,718
83Nando's Holborn | 9-10 Southampton Pl, London WC1A 2EA4.11,680
84Nando's Camberwell | 88 Denmark Hill, London SE5 8RX4.11,658
85Nando's Ilford | Unit 1A, Cineworld Ilford, Clements Rd, Ilford IG1 1BP4.11,528
86Nando's Bayswater | 63 Westbourne Grove, London W2 4UA4.11,521
87Nando's Middlesex Street | 120 Middlesex St, London E1 7HY4.11,442
88Nando's Finsbury Park | Greater, 106 Stroud Green Rd, Finsbury Park, London N4 3HB4.11,366
89Nando's Woolwich | 50 Powis St, London SE18 6LQ4.11,346
90Nando's Croydon - Valley Leisure Park | Valley Park Leisure Centre, Beddington Farm Rd, Croydon CR0 4YA4.11,308
91Nando's Uxbridge | Intu, Unit 204, High St, Uxbridge UB8 1LB4.11,295
92Nando's Shepherd's Bush | 284-286 Uxbridge Rd, London W12 7JA4.11,251
93Nando's Greenwich - Peninsula | Unit 4, Bugsby's Way, London SE10 0QJ4.11,193
94Nando's Wimbledon | 1 Russell Rd, London SW19 1QN4.11,183
95Nando's Old Street | 197 City Rd, London EC1V 1JN4.11,183
96Nando's St Christopher's Place | 16-18 St Christopher's Pl, James St, London W1U 1EG4.11,166
97Nando's Ashford | Unit 5a, Euerka Entertainment, Rutherford Rd, Ashford TN25 4BN4.11,151
98Nando's South Harrow | 309-311 Northolt Rd, South Harrow, Harrow HA2 8JA4.11,130
99Nando's Notting Hill | 58-60 Notting Hill Gate, London W11 3HT4.11,053
100Nando's Lime Street | 27 Lime St, London EC3M 7HR4.11,031
101Nando's The Brunswick | Unit 23, The Brunswick Shopping Centre, Brunswick Square, London WC1N 1AE4.11,017
102Nando's Crayford | TOWER RETAIL PARK, 2, Crayford Rd DA1 4LD4.11,008
103Nando's St Albans | 19-23 Chequer St, St Albans AL1 3YJ4.1997
104Nando's Catford | 74-76 Rushey Grn, London SE6 4HW4.1974
105Nando's Brent Cross | Shopping Centre, Unit R1a, Prince Charles Dr, Brent Cross NW4 3FP4.1965
106Nando's Bromley - Widmore Road | 9 Widmore Rd, Bromley BR1 1RL4.1959
107Nando's Lakeside - The Boardwalk | Unit 3, The Boardwalk, Lakeside, W Thurrock Way, Grays RM20 2ZP4.1949
108Nando's Beckenham | 199-203 High St, Beckenham BR3 1AH4.1946
109Nando's Chiswick | 187-189 Chiswick High Rd Chiswick, Greater, London W4 2DR4.1932
110Nando's Farringdon | 99-100 Turnmill St, London EC1M 5QP4.1752
111Nando's Balham | 116-118 Balham High Rd, London SW12 9AA4.1721
112Nando's Kentish Town | 227-229 Kentish Town Rd, London NW5 2JU4.1714
113Nando's Stoke Newington | 139-141 Stoke Newington Church St, London N16 0UH4.1702
114Nando's Swiss Cottage | O2, Centre, 255 Finchley Rd, London NW3 6LU4.1700
115Nando's Kensal Rise | 29 Chamberlayne Rd, London NW10 3NB4.1693
116Nando's Holloway Road | Unit 4, 277 Holloway Rd, London N7 8FB4.1645
117Nando's Hammersmith - King Street | 133-135 King St, London W6 9JG4.1597
118Nando's West Hampstead | 252-254 W End Ln, London NW6 1LU4.1597
119Nando's Sevenoaks | Unit 1, Bligh's Meadow, 5 Bligh's Walk, Sevenoaks TN13 1DA4.1584
120Nando's East Croydon | 95 George St, Croydon CR9 2NS4.1558
121Nando's Brentwood | 101 High St, Brentwood CM14 4RR4.1544
122Nando's Reigate | 59 High St, Reigate RH2 9AE4.1518
123Nando's Twickenham | 62 King St, Strawberry Hill, Twickenham TW1 3SH4.1419
124Nando's Slough - High Street | 258 High St, Slough SL1 1JU4.1418
125Nando's Fulham Broadway | Unit 20, Fulham Broadway Retail Centre, Fulham Rd., London SW6 1BY4.1401
126Nando's Cobham Services | Cobham Extra Motorway Services, M25, Downside, Cobham KT11 3DB4.04,098
127Nando's Euston | Unit 5, The Piazza, Euston Station, Euston Rd., London NW1 2RT4.02,144
128Nando's Feltham | Unit 1 The Centre, High St, Feltham TW13 4BS4.01,948
129Nando's Whitechapel | 9-25 Mile End Rd, Bethnal Green, London E1 4TL4.01,829
130Nando's Brixton | 234-244 Stockwell Rd, London SW9 9SP4.01,694
131Nando's Mile End | 552 Mile End Rd, Bow, London E3 4PL4.01,611
132Nando's Gatwick - South Terminal | London Gatwick Airport, South Terminal, London Rd, Horley, Gatwick RH6 0NP4.01,605
133Nando's Slough - Queensmere | Unit 76B, Queensmere Shopping Centre, High St, Slough SL1 1DG4.01,423
134Nando's Lewisham | 16 Lee High Rd, London SE13 5LQ4.01,316
135Nando's Streatham | 6-7, The High Parade, Streatham High Rd, London SW16 1EX4.01,271
136Nando's Camden | 57-58 Chalk Farm Rd, Chalk Farm, London NW1 8AN4.01,194
137Nando's Kilburn | 308 Kilburn High Rd, London NW6 2DG4.01,193
138Nando's Islington | 324 Upper St, London N1 2XQ4.01,091
139Nando's Romford | The Brewery, Unit FR3, Waterloo Rd, Romford RM1 1AU4.01,036
140Nando's Enfield - Town | 2 The Town, Enfield EN2 6LE4.01,023
141Nando's Bethnal Green | 366 Bethnal Grn Rd, London E2 0AH4.0964
142Nando's Loughton | 2 Station Rd, Loughton IG10 1AA4.0926
143Nando's Orpington - Nugent Shopping | Unit 1A, Nugent Shopping Park, Cray Ave., Orpington BR5 3RP4.0899
144Nando's Colliers Wood | Unit 12, The Tandem Centre Tandem Way, tandem centre, Tandem Way, London SW19 2TY4.0889
145Nando's Wandsworth | Unit 12 Southside Shopping Centre, Garratt Ln, London SW18 4TF4.0749
146Nando's Clapham - High Street | 59-63 Clapham High St, London SW4 7TY4.0743
147Nando's Canary Wharf - Cabot Place | Unit RT1, 2nd Floor, Cabot Place East, S Colonnade, London E14 4QT4.0647
148Nando's Croydon - Colonnades | Unit 7, The Colonnades Purley Way, 619 Purley Way, Croydon CR0 4RQ4.0470
149Nando's Addlestone | One Station Rd, Addlestone KT15 2GN4.0316
150Nando's Vauxhall Arches | Arch, 56 S Lambeth Rd, London SW8 1SS3.91,582
151Nando's Tooting | 224-226 Upper Tooting Rd, London SW17 7EW3.91,324
152Nando's Dalston | 148 Kingsland High St, London N16 7XN3.91,052
153Nando's Canary Wharf - Jubilee Place | Unit 25-26, Jubilee Place, Bank St, London E14 5NY3.9773
154Nando's Clapham - Northcote Road | 1a Northcote Rd, London SW11 1NG3.8961
155Nando's Cheshunt Retail Park | Brookfield Centre, Cheshunt, Waltham Cross EN8 0TA3.8222
156Nando's Lavender Hill | 313 Lavender Hill, London SW11 1LN3.864
157Nando's Colindale | Unit 2 Capitol Way, London NW9 0DB3.5266
Spread the love